
TPS25921LDR | |
|---|---|
DigiKey Part Number | 296-40732-2-ND - Tape & Reel (TR) 296-40732-1-ND - Cut Tape (CT) 296-40732-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS25921LDR |
Description | IC ELECTRONIC FUSE 2% 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Electronic Fuse Regulator 1.7A 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TPS25921LDR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Electronic Fuse | |
Sensing Method | - | |
Accuracy | ±2% | |
Voltage - Input | 4.5V ~ 18V | |
Current - Output | 1.7A | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,19000 € | 1,19 € |
| 10 | 0,86800 € | 8,68 € |
| 25 | 0,78720 € | 19,68 € |
| 100 | 0,69770 € | 69,77 € |
| 250 | 0,65508 € | 163,77 € |
| 500 | 0,62940 € | 314,70 € |
| 1 000 | 0,60825 € | 608,25 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,52254 € | 1 306,35 € |
| Unit Price without VAT: | 1,19000 € |
|---|---|
| Unit Price with VAT: | 1,46370 € |



