
TPS40200DR | |
|---|---|
DigiKey Part Number | 296-26968-2-ND - Tape & Reel (TR) 296-26968-1-ND - Cut Tape (CT) 296-26968-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS40200DR |
Description | IC REG CTRLR BUCK 8SOIC |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Buck Regulator Positive Output Step-Down DC-DC Controller IC 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TPS40200DR Models |
Category | Frequency - Switching 35kHz ~ 500kHz |
Manufacturer Texas Instruments | Duty Cycle (Max) 95% |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Synchronous Rectifier No |
Part Status Active | Clock Sync No |
Output Type Transistor Driver | Control Features Frequency Control, Soft Start |
Function Step-Down | Operating Temperature -40°C ~ 85°C (TA) |
Output Configuration Positive | Mounting Type Surface Mount |
Topology Buck | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Number of Outputs 1 | Supplier Device Package 8-SOIC |
Output Phases 1 | Base Product Number |
Voltage - Supply (Vcc/Vdd) 4.5V ~ 52V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,10000 € | 2,10 € |
| 10 | 1,55900 € | 15,59 € |
| 25 | 1,42360 € | 35,59 € |
| 100 | 1,27460 € | 127,46 € |
| 250 | 1,20368 € | 300,92 € |
| 500 | 1,17160 € | 585,80 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 1,08863 € | 2 721,57 € |
| 5 000 | 1,06625 € | 5 331,25 € |
| 7 500 | 1,05504 € | 7 912,80 € |
| Unit Price without VAT: | 2,10000 € |
|---|---|
| Unit Price with VAT: | 2,58300 € |









