
TPS53915RVER | |
|---|---|
DigiKey Part Number | 296-48748-2-ND - Tape & Reel (TR) 296-48748-1-ND - Cut Tape (CT) 296-48748-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS53915RVER |
Description | IC REG BUCK ADJ 12A 28VQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.6V 1 Output 12A 28-VFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | TPS53915RVER Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 1.5V | |
Voltage - Input (Max) | 18V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 5.5V | |
Current - Output | ||
Frequency - Switching | 200kHz ~ 1MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 28-VQFN-CLIP (4.5x3.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,48000 € | 5,48 € |
| 10 | 4,21100 € | 42,11 € |
| 25 | 3,89360 € | 97,34 € |
| 100 | 3,54440 € | 354,44 € |
| 250 | 3,37792 € | 844,48 € |
| 500 | 3,27758 € | 1 638,79 € |
| 1 000 | 3,19503 € | 3 195,03 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 3,09304 € | 9 279,12 € |
| Unit Price without VAT: | 5,48000 € |
|---|---|
| Unit Price with VAT: | 6,74040 € |



