
TPS54061QDRBTQ1 | |
|---|---|
DigiKey Part Number | 296-50095-2-ND - Tape & Reel (TR) 296-50095-1-ND - Cut Tape (CT) 296-50095-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS54061QDRBTQ1 |
Description | IC REG BUCK ADJ 200MA 8SON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 200mA 8-VDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | TPS54061QDRBTQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.7V | |
Voltage - Input (Max) | 60V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 58V | |
Current - Output | ||
Frequency - Switching | 50kHz ~ 1.1MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SON (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,80000 € | 2,80 € |
| 10 | 2,10100 € | 21,01 € |
| 25 | 1,92640 € | 48,16 € |
| 100 | 1,73440 € | 173,44 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 1,64280 € | 410,70 € |
| 500 | 1,58754 € | 793,77 € |
| 750 | 1,55989 € | 1 169,92 € |
| 1 250 | 1,52925 € | 1 911,56 € |
| 1 750 | 1,51133 € | 2 644,83 € |
| 2 500 | 1,49411 € | 3 735,28 € |
| Unit Price without VAT: | 2,80000 € |
|---|---|
| Unit Price with VAT: | 3,44400 € |




