


TPS54227DDA | |
|---|---|
DigiKey Part Number | 296-31421-ND |
Manufacturer | |
Manufacturer Product Number | TPS54227DDA |
Description | IC REG BUCK ADJ 2A 8SOPWR |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.76V 1 Output 2A 8-PowerSOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | TPS54227DDA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 18V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 7V | |
Current - Output | ||
Frequency - Switching | 700kHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SO PowerPad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,07000 € | 1,07 € |
| 10 | 0,77600 € | 7,76 € |
| 75 | 0,63547 € | 47,66 € |
| 150 | 0,60280 € | 90,42 € |
| 300 | 0,57590 € | 172,77 € |
| 525 | 0,55775 € | 292,82 € |
| 1 050 | 0,53884 € | 565,78 € |
| 2 550 | 0,51945 € | 1 324,60 € |
| 5 025 | 0,50756 € | 2 550,49 € |
| Unit Price without VAT: | 1,07000 € |
|---|---|
| Unit Price with VAT: | 1,31610 € |


