


TPS54540DDAR | |
|---|---|
DigiKey Part Number | 296-39422-2-ND - Tape & Reel (TR) 296-39422-1-ND - Cut Tape (CT) 296-39422-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS54540DDAR |
Description | IC REG BCK SPLIT RAIL ADJ 8SOPWR |
Customer Reference | |
Detailed Description | Buck, Split Rail Switching Regulator IC Positive Adjustable 0.8V 1 Output 5A 8-PowerSOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | TPS54540DDAR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 42V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 41.1V | |
Current - Output | ||
Frequency - Switching | 100kHz ~ 2.5MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SO PowerPad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,14000 € | 4,14 € |
| 10 | 3,14400 € | 31,44 € |
| 25 | 2,89720 € | 72,43 € |
| 100 | 2,62600 € | 262,60 € |
| 250 | 2,49656 € | 624,14 € |
| 500 | 2,41856 € | 1 209,28 € |
| 1 000 | 2,35434 € | 2 354,34 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 2,28656 € | 5 716,40 € |
| Unit Price without VAT: | 4,14000 € |
|---|---|
| Unit Price with VAT: | 5,09220 € |





