
TPS62933DRLR | |
|---|---|
DigiKey Part Number | 296-TPS62933DRLRTR-ND - Tape & Reel (TR) 296-TPS62933DRLRCT-ND - Cut Tape (CT) 296-TPS62933DRLRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS62933DRLR |
Description | IC REG BUCK ADJ 3A SOT583 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 3A SOT-583 |
Datasheet | Datasheet |
EDA/CAD Models | TPS62933DRLR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3.8V | |
Voltage - Input (Max) | 30V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 22V | |
Current - Output | ||
Frequency - Switching | 200kHz ~ 2.2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-583 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,09000 € | 1,09 € |
| 10 | 0,79200 € | 7,92 € |
| 25 | 0,71720 € | 17,93 € |
| 100 | 0,63480 € | 63,48 € |
| 250 | 0,59548 € | 148,87 € |
| 500 | 0,57176 € | 285,88 € |
| 1 000 | 0,55225 € | 552,25 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,52297 € | 2 091,88 € |
| 8 000 | 0,51208 € | 4 096,64 € |
| 12 000 | 0,50664 € | 6 079,68 € |
| Unit Price without VAT: | 1,09000 € |
|---|---|
| Unit Price with VAT: | 1,34070 € |










