
TPS62A06DRLR | |
|---|---|
DigiKey Part Number | 296-TPS62A06DRLRTR-ND - Tape & Reel (TR) 296-TPS62A06DRLRCT-ND - Cut Tape (CT) 296-TPS62A06DRLRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS62A06DRLR |
Description | IC REG BUCK ADJ 6A SOT563 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.6V 1 Output 6A SOT-563, SOT-666 |
Datasheet | Datasheet |
EDA/CAD Models | TPS62A06DRLR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.5V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 5.5V | |
Current - Output | ||
Frequency - Switching | 2.2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-563 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,86000 € | 0,86 € |
| 10 | 0,61800 € | 6,18 € |
| 25 | 0,55800 € | 13,95 € |
| 100 | 0,49150 € | 49,15 € |
| 250 | 0,45984 € | 114,96 € |
| 500 | 0,44072 € | 220,36 € |
| 1 000 | 0,42502 € | 425,02 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,40143 € | 1 605,72 € |
| 8 000 | 0,39266 € | 3 141,28 € |
| 12 000 | 0,38827 € | 4 659,24 € |
| 20 000 | 0,38341 € | 7 668,20 € |
| Unit Price without VAT: | 0,86000 € |
|---|---|
| Unit Price with VAT: | 1,05780 € |



