
TPS63061DSCT | |
|---|---|
DigiKey Part Number | 296-30179-2-ND - Tape & Reel (TR) 296-30179-1-ND - Cut Tape (CT) 296-30179-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS63061DSCT |
Description | IC REG BUCK BOOST 5V 2A 10WSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck-Boost Switching Regulator IC Positive Fixed 5V 1 Output 2A (Switch) 10-WFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | TPS63061DSCT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up/Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.5V | |
Voltage - Input (Max) | 12V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 2.4MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 10-WSON (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,99000 € | 2,99 € |
| 10 | 2,25100 € | 22,51 € |
| 25 | 2,06480 € | 51,62 € |
| 100 | 1,86120 € | 186,12 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 1,76396 € | 440,99 € |
| 500 | 1,70538 € | 852,69 € |
| 750 | 1,67604 € | 1 257,03 € |
| 1 250 | 1,64353 € | 2 054,41 € |
| 1 750 | 1,62453 € | 2 842,93 € |
| 2 500 | 1,60625 € | 4 015,62 € |
| Unit Price without VAT: | 2,99000 € |
|---|---|
| Unit Price with VAT: | 3,67770 € |


