
TPS631010YBGR | |
|---|---|
DigiKey Part Number | 296-TPS631010YBGRTR-ND - Tape & Reel (TR) 296-TPS631010YBGRCT-ND - Cut Tape (CT) 296-TPS631010YBGRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS631010YBGR |
Description | IC REG BUCK BST ADJ 1.5A 8DSBGA |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck-Boost Switching Regulator IC Positive Adjustable 1.2V 1 Output 1.5A 8-XFBGA, DSBGA |
Datasheet | Datasheet |
EDA/CAD Models | TPS631010YBGR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up/Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 1.6V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 5.5V | |
Current - Output | ||
Frequency - Switching | 2MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-DSBGA (1.6x1.1) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,27000 € | 1,27 € |
| 10 | 0,92400 € | 9,24 € |
| 25 | 0,83800 € | 20,95 € |
| 100 | 0,74390 € | 74,39 € |
| 250 | 0,69896 € | 174,74 € |
| 500 | 0,67188 € | 335,94 € |
| 1 000 | 0,64955 € | 649,55 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,62198 € | 1 865,94 € |
| 6 000 | 0,60850 € | 3 651,00 € |
| 9 000 | 0,60174 € | 5 415,66 € |
| Unit Price without VAT: | 1,27000 € |
|---|---|
| Unit Price with VAT: | 1,56210 € |











