
TPS63710DRRR | |
|---|---|
DigiKey Part Number | 296-49009-2-ND - Tape & Reel (TR) 296-49009-1-ND - Cut Tape (CT) 296-49009-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS63710DRRR |
Description | IC REG BUCK ADJ 1A 12WSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Negative Adjustable -1V 1 Output 1A 12-WFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | TPS63710DRRR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Negative | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3.1V | |
Voltage - Input (Max) | 14V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | -5.5V | |
Current - Output | ||
Frequency - Switching | 1.5MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 12-WSON (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,50000 € | 2,50 € |
| 10 | 1,86700 € | 18,67 € |
| 25 | 1,70960 € | 42,74 € |
| 100 | 1,53630 € | 153,63 € |
| 250 | 1,45352 € | 363,38 € |
| 500 | 1,40364 € | 701,82 € |
| 1 000 | 1,36256 € | 1 362,56 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 1,31185 € | 3 935,55 € |
| 6 000 | 1,28703 € | 7 722,18 € |
| Unit Price without VAT: | 2,50000 € |
|---|---|
| Unit Price with VAT: | 3,07500 € |











