


TPS73218DBVR | |
|---|---|
DigiKey Part Number | 296-41770-2-ND - Tape & Reel (TR) 296-41770-1-ND - Cut Tape (CT) 296-41770-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS73218DBVR |
Description | IC REG LINEAR 1.8V 250MA SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 250mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPS73218DBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 1.8V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.15V @ 250mA | |
Current - Output | ||
Current - Quiescent (Iq) | 550 µA | |
Current - Supply (Max) | 950 µA | |
PSRR | 58dB ~ 37dB (100Hz ~ 10kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Short Circuit, Reverse Polarity | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,28000 € | 1,28 € |
| 10 | 0,92900 € | 9,29 € |
| 25 | 0,84280 € | 21,07 € |
| 100 | 0,74830 € | 74,83 € |
| 250 | 0,70320 € | 175,80 € |
| 500 | 0,67600 € | 338,00 € |
| 1 000 | 0,65361 € | 653,61 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,62594 € | 1 877,82 € |
| 6 000 | 0,61240 € | 3 674,40 € |
| 9 000 | 0,60562 € | 5 450,58 € |
| Unit Price without VAT: | 1,28000 € |
|---|---|
| Unit Price with VAT: | 1,57440 € |











