


TPS73433TDDCRQ1 | |
|---|---|
DigiKey Part Number | 296-36844-2-ND - Tape & Reel (TR) 296-36844-1-ND - Cut Tape (CT) 296-36844-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS73433TDDCRQ1 |
Description | IC REG LINEAR 3.3V 250MA SOT23 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 250mA SOT-23-THIN |
Datasheet | Datasheet |
EDA/CAD Models | TPS73433TDDCRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6.5V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.22V @ 250mA | |
Current - Output | ||
Current - Quiescent (Iq) | 65 µA | |
PSRR | 60dB ~ 28dB (100Hz ~ 100kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 105°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-5 Thin, TSOT-23-5 | |
Supplier Device Package | SOT-23-THIN | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,22000 € | 1,22 € |
| 10 | 0,89000 € | 8,90 € |
| 25 | 0,80720 € | 20,18 € |
| 100 | 0,71600 € | 71,60 € |
| 250 | 0,67252 € | 168,13 € |
| 500 | 0,64630 € | 323,15 € |
| 1 000 | 0,62472 € | 624,72 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,59807 € | 1 794,21 € |
| 6 000 | 0,58503 € | 3 510,18 € |
| 9 000 | 0,57850 € | 5 206,50 € |
| Unit Price without VAT: | 1,22000 € |
|---|---|
| Unit Price with VAT: | 1,50060 € |




