


TPS73601DCQR | |
|---|---|
DigiKey Part Number | 296-16909-2-ND - Tape & Reel (TR) 296-16909-1-ND - Cut Tape (CT) 296-16909-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS73601DCQR |
Description | IC REG LIN POS ADJ 400MA SOT223 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 400mA SOT-223-6 |
Datasheet | Datasheet |
EDA/CAD Models | TPS73601DCQR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 1.2V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.2V @ 400mA | |
Current - Output | ||
Current - Quiescent (Iq) | 550 µA | |
Current - Supply (Max) | 1 mA | |
PSRR | 58dB ~ 37dB (100Hz ~ 10kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SOT-223-6 | |
Supplier Device Package | SOT-223-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,25000 € | 2,25 € |
| 10 | 1,67100 € | 16,71 € |
| 25 | 1,52760 € | 38,19 € |
| 100 | 1,37020 € | 137,02 € |
| 250 | 1,29496 € | 323,74 € |
| 500 | 1,24964 € | 624,82 € |
| 1 000 | 1,21234 € | 1 212,34 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 1,17295 € | 2 932,38 € |
| 5 000 | 1,14922 € | 5 746,10 € |
| 7 500 | 1,13734 € | 8 530,05 € |
| Unit Price without VAT: | 2,25000 € |
|---|---|
| Unit Price with VAT: | 2,76750 € |


