


TPS79525DCQR | |
|---|---|
DigiKey Part Number | 296-41778-2-ND - Tape & Reel (TR) 296-41778-1-ND - Cut Tape (CT) 296-41778-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS79525DCQR |
Description | IC REG LIN 2.5V 500MA SOT-223-6 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 500mA SOT-223-6 |
Datasheet | Datasheet |
EDA/CAD Models | TPS79525DCQR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 2.5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 385 µA | |
PSRR | 59dB ~ 39dB (100Hz ~ 100kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SOT-223-6 | |
Supplier Device Package | SOT-223-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,93000 € | 2,93 € |
| 10 | 2,19800 € | 21,98 € |
| 25 | 2,01640 € | 50,41 € |
| 100 | 1,81670 € | 181,67 € |
| 250 | 1,72156 € | 430,39 € |
| 500 | 1,66418 € | 832,09 € |
| 1 000 | 1,61696 € | 1 616,96 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 1,56709 € | 3 917,73 € |
| 5 000 | 1,53705 € | 7 685,25 € |
| Unit Price without VAT: | 2,93000 € |
|---|---|
| Unit Price with VAT: | 3,60390 € |

