
TPS92513DGQT | |
|---|---|
DigiKey Part Number | 296-42113-2-ND - Tape & Reel (TR) 296-42113-1-ND - Cut Tape (CT) 296-42113-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS92513DGQT |
Description | IC LED DRVR RGLTR PWM 10HVSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Regulator Step-Down (Buck) Analog, PWM Dimming 1.5A 10-HVSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TPS92513DGQT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DC DC Regulator | |
Topology | Step-Down (Buck) | |
Internal Switch(s) | Yes | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 4.5V | |
Voltage - Supply (Max) | 42V | |
Voltage - Output | 45V | |
Current - Output / Channel | 1.5A | |
Frequency | 100kHz ~ 2MHz | |
Dimming | Analog, PWM | |
Applications | Lighting | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 10-PowerTFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 10-HVSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,82000 € | 1,82 € |
| 10 | 1,35000 € | 13,50 € |
| 25 | 1,23120 € | 30,78 € |
| 100 | 1,10040 € | 110,04 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 1,03796 € | 259,49 € |
| 500 | 1,00032 € | 500,16 € |
| 750 | 0,98145 € | 736,09 € |
| 1 250 | 0,96056 € | 1 200,70 € |
| 1 750 | 0,94835 € | 1 659,61 € |
| 2 500 | 0,93661 € | 2 341,53 € |
| 6 250 | 0,91132 € | 5 695,75 € |
| Unit Price without VAT: | 1,82000 € |
|---|---|
| Unit Price with VAT: | 2,23860 € |


