
TS5A23159RSER | |
|---|---|
DigiKey Part Number | 296-20669-2-ND - Tape & Reel (TR) 296-20669-1-ND - Cut Tape (CT) 296-20669-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TS5A23159RSER |
Description | IC SWITCH SPDTX2 900MOHM 10UQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 2 Circuit IC Switch 2:1 900mOhm 10-UQFN (2.0x1.5) |
Datasheet | Datasheet |
EDA/CAD Models | TS5A23159RSER Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPDT | |
Multiplexer/Demultiplexer Circuit | 2:1 | |
Number of Circuits | 2 | |
On-State Resistance (Max) | 900mOhm | |
Channel-to-Channel Matching (ΔRon) | 50mOhm | |
Voltage - Supply, Single (V+) | 1.65V ~ 5.5V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 13ns, 8ns | |
-3db Bandwidth | 100MHz | |
Charge Injection | -7pC | |
Channel Capacitance (CS(off), CD(off)) | 18pF | |
Current - Leakage (IS(off)) (Max) | 20nA | |
Crosstalk | -64dB @ 1MHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 10-UFQFN | |
Supplier Device Package | 10-UQFN (2.0x1.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,91000 € | 0,91 € |
| 10 | 0,65600 € | 6,56 € |
| 25 | 0,59200 € | 14,80 € |
| 100 | 0,52200 € | 52,20 € |
| 250 | 0,48864 € | 122,16 € |
| 500 | 0,46856 € | 234,28 € |
| 1 000 | 0,45201 € | 452,01 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,43158 € | 1 294,74 € |
| 6 000 | 0,42158 € | 2 529,48 € |
| 9 000 | 0,41657 € | 3 749,13 € |
| 15 000 | 0,41103 € | 6 165,45 € |
| 21 000 | 0,40779 € | 8 563,59 € |
| Unit Price without VAT: | 0,91000 € |
|---|---|
| Unit Price with VAT: | 1,11930 € |










