
TXB0108DQSR | |
|---|---|
DigiKey Part Number | 296-27217-2-ND - Tape & Reel (TR) 296-27217-1-ND - Cut Tape (CT) 296-27217-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TXB0108DQSR |
Description | IC XLTR VL BIDIR 20-USON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 8 Channel 100Mbps 20-USON (4x2) |
Datasheet | Datasheet |
EDA/CAD Models | TXB0108DQSR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Translator Type | Voltage Level | |
Channel Type | Bidirectional | |
Number of Circuits | 1 | |
Channels per Circuit | 8 | |
Voltage - VCCA | 1.2 V ~ 3.6 V | |
Voltage - VCCB | 1.65 V ~ 5.5 V | |
Input Signal | - | |
Output Signal | - | |
Output Type | Tri-State, Non-Inverted | |
Data Rate | 100Mbps | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Features | Auto-Direction Sensing | |
Mounting Type | Surface Mount | |
Package / Case | 20-UFDFN | |
Supplier Device Package | 20-USON (4x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,30000 € | 1,30 € |
| 10 | 0,95200 € | 9,52 € |
| 25 | 0,86360 € | 21,59 € |
| 100 | 0,76710 € | 76,71 € |
| 250 | 0,72088 € | 180,22 € |
| 500 | 0,70700 € | 353,50 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,64188 € | 1 925,64 € |
| 6 000 | 0,62805 € | 3 768,30 € |
| 9 000 | 0,62111 € | 5 589,99 € |
| Unit Price without VAT: | 1,30000 € |
|---|---|
| Unit Price with VAT: | 1,59900 € |












