
UCC21320QDWKRQ1 | |
|---|---|
DigiKey Part Number | 296-UCC21320QDWKRQ1TR-ND - Tape & Reel (TR) 296-UCC21320QDWKRQ1CT-ND - Cut Tape (CT) 296-UCC21320QDWKRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCC21320QDWKRQ1 |
Description | DGT ISO 3.75KV 2CH GT DVR 14SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 4A, 6A Gate Driver Capacitive Coupling 3750Vrms 2 Channel 14-SOIC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | Capacitive Coupling | |
Number of Channels | 2 | |
Voltage - Isolation | 3750Vrms | |
Common Mode Transient Immunity (Min) | 100V/ns | |
Propagation Delay tpLH / tpHL (Max) | 30ns, 30ns | |
Pulse Width Distortion (Max) | 6ns | |
Rise / Fall Time (Typ) | 6ns, 7ns | |
Current - Output High, Low | 4A, 6A | |
Current - Peak Output | 4A, 6A | |
Voltage - Forward (Vf) (Typ) | - | |
Voltage - Output Supply | 9.2V ~ 25V | |
Grade | Automotive | |
Qualification | ||
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 14-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 14-SOIC | |
Approval Agency | CQC, UL, VDE | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,76000 € | 4,76 € |
| 10 | 3,63700 € | 36,37 € |
| 25 | 3,35720 € | 83,93 € |
| 100 | 3,04910 € | 304,91 € |
| 250 | 2,90232 € | 725,58 € |
| 500 | 2,81380 € | 1 406,90 € |
| 1 000 | 2,74096 € | 2 740,96 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 2,68100 € | 5 362,00 € |
| Unit Price without VAT: | 4,76000 € |
|---|---|
| Unit Price with VAT: | 5,85480 € |







