
UCC5870QDWJRQ1 | |
|---|---|
DigiKey Part Number | 296-UCC5870QDWJRQ1TR-ND - Tape & Reel (TR) 296-UCC5870QDWJRQ1CT-ND - Cut Tape (CT) 296-UCC5870QDWJRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCC5870QDWJRQ1 |
Description | IC GATE DRVR LOW-SIDE 36SSOP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Low-Side Gate Driver IC Inverting 36-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | UCC5870QDWJRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | Low-Side | |
Channel Type | Single | |
Number of Drivers | 1 | |
Gate Type | IGBT, SiC MOSFET | |
Voltage - Supply | 3V ~ 5.5V, 15V ~ 30V | |
Logic Voltage - VIL, VIH | 1.5V, 3V | |
Current - Peak Output (Source, Sink) | 15A, 15A | |
Input Type | Inverting | |
Rise / Fall Time (Typ) | 150ns, 150ns | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 36-BSSOP (0.295", 7.50mm Width) | |
Supplier Device Package | 36-SSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 13,94000 € | 13,94 € |
| 10 | 11,04800 € | 110,48 € |
| 25 | 10,32520 € | 258,13 € |
| 100 | 9,53130 € | 953,13 € |
| 250 | 9,15284 € | 2 288,21 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 750 | 8,81051 € | 6 607,88 € |
| Unit Price without VAT: | 13,94000 € |
|---|---|
| Unit Price with VAT: | 17,14620 € |

