
2003680 | |
|---|---|
DigiKey Part Number | 6422-2003680-ND 6422-2003680-DS-ND |
Manufacturer | TKD |
Manufacturer Product Number | 2003680 |
Description | CAN BUS C-PVC UL/CSA 2X2XAWG20/7 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Feet in Order Quantity - 4 Conductor Multi-Conductor Cable Violet 20 AWG Braid |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 4 (2 Pair Twisted) | |
Wire Gauge | ||
Conductor Strand | - | |
Conductor Material | Copper, Bare | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.378" (9.60mm) | |
Shield Type | Braid | |
Length | 100.0' (30.5m) | |
Jacket Color | Violet | |
Ratings | - | |
Features | Oil Resistant, UV Resistant | |
Voltage | 250 V | |
Operating Temperature | - | |
Usage | Industrial, Network | |
Jacket (Insulation) Thickness | - | |
Conductor Insulation | Poly-Vinyl Chloride (PVC) | |
Grade | - | |
Qualification | - | |
Shield Material | Copper, Tinned | |
Shield Coverage | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,38000 € | 4,38 € |
| 5 | 3,91000 € | 19,55 € |
| 10 | 3,72300 € | 37,23 € |
| 25 | 3,48840 € | 87,21 € |
| 50 | 3,31900 € | 165,95 € |
| 100 | 3,15680 € | 315,68 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | 2,28200 € | 228,20 € |
| 200 | 2,17010 € | 434,02 € |
| 300 | 2,10677 € | 632,03 € |
| 500 | 2,02910 € | 1 014,55 € |
| 700 | 1,97923 € | 1 385,46 € |
| 1 000 | 1,92743 € | 1 927,43 € |
| 2 500 | 1,79923 € | 4 498,07 € |
| Unit Price without VAT: | 4,38000 € |
|---|---|
| Unit Price with VAT: | 5,38740 € |





