Similar
Similar
Similar
Similar
Similar

RN1103MFV(TPL3) | |
|---|---|
DigiKey Part Number | RN1103MFV(TPL3)-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | RN1103MFV(TPL3) |
Description | TRANS PREBIAS NPN 50V 0.1A VESM |
Manufacturer Standard Lead Time | 52 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) NPN - Pre-Biased 50 V 100 mA 150 mW Surface Mount VESM |
Datasheet | Datasheet |
EDA/CAD Models | RN1103MFV(TPL3) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Toshiba Semiconductor and Storage | |
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Transistor Type | NPN - Pre-Biased | |
Current - Collector (Ic) (Max) | 100 mA | |
Voltage - Collector Emitter Breakdown (Max) | 50 V | |
Resistors Included | R1 and R2 | |
Resistor - Base (R1) | 22 kOhms | |
Resistor - Emitter Base (R2) | 22 kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 70 @ 10mA, 5V | |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 500µA, 5mA | |
Current - Collector Cutoff (Max) | 500nA | |
Power - Max | 150 mW | |
Mounting Type | Surface Mount | |
Package / Case | SOT-723 | |
Supplier Device Package | VESM | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8 000 | 0,03410 € | 272,80 € |
| 16 000 | 0,03084 € | 493,44 € |
| 24 000 | 0,02918 € | 700,32 € |
| 40 000 | 0,02731 € | 1 092,40 € |
| 56 000 | 0,02621 € | 1 467,76 € |
| 80 000 | 0,02513 € | 2 010,40 € |
| 200 000 | 0,02277 € | 4 554,00 € |
| Unit Price without VAT: | 0,03410 € |
|---|---|
| Unit Price with VAT: | 0,04194 € |




