
SSM3K341R,LF | |
|---|---|
DigiKey Part Number | SSM3K341RLFTR-ND - Tape & Reel (TR) SSM3K341RLFCT-ND - Cut Tape (CT) SSM3K341RLFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SSM3K341R,LF |
Description | MOSFET N-CH 60V 6A SOT-23F |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | N-Channel 60 V 6A (Ta) 1.2W (Ta) Surface Mount SOT-23F |
Datasheet | Datasheet |
EDA/CAD Models | SSM3K341R,LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 60 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4V, 10V | |
Rds On (Max) @ Id, Vgs | 36mOhm @ 5A, 10V | |
Vgs(th) (Max) @ Id | 2.5V @ 100µA | |
Gate Charge (Qg) (Max) @ Vgs | 9.3 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 550 pF @ 10 V | |
FET Feature | - | |
Power Dissipation (Max) | 1.2W (Ta) | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23F | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,60000 € | 0,60 € |
| 10 | 0,37300 € | 3,73 € |
| 100 | 0,23970 € | 23,97 € |
| 500 | 0,18206 € | 91,03 € |
| 1 000 | 0,16347 € | 163,47 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,13565 € | 406,95 € |
| 6 000 | 0,12410 € | 744,60 € |
| 9 000 | 0,11821 € | 1 063,89 € |
| 15 000 | 0,11160 € | 1 674,00 € |
| 21 000 | 0,10768 € | 2 261,28 € |
| 30 000 | 0,10472 € | 3 141,60 € |
| Unit Price without VAT: | 0,60000 € |
|---|---|
| Unit Price with VAT: | 0,73800 € |










