
SSM6P816R,LF | |
|---|---|
DigiKey Part Number | 264-SSM6P816RLFTR-ND - Tape & Reel (TR) 264-SSM6P816RLFCT-ND - Cut Tape (CT) 264-SSM6P816RLFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SSM6P816R,LF |
Description | MOSFET 2P-CH 20V 6A 6TSOPF |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 20V 6A (Ta) 1.4W (Ta) Surface Mount 6-TSOP-F |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Toshiba Semiconductor and Storage | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | 2 P-Channel (Dual) | |
FET Feature | Logic Level Gate, 1.8V Drive | |
Drain to Source Voltage (Vdss) | 20V | |
Current - Continuous Drain (Id) @ 25°C | 6A (Ta) | |
Rds On (Max) @ Id, Vgs | 30.1mOhm @ 4A, 4.5V | |
Vgs(th) (Max) @ Id | 1V @ 1mA | |
Gate Charge (Qg) (Max) @ Vgs | 16.6nC @ 4.5V | |
Input Capacitance (Ciss) (Max) @ Vds | 1030pF @ 10V | |
Power - Max | 1.4W (Ta) | |
Operating Temperature | 150°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-SMD, Flat Leads | |
Supplier Device Package | 6-TSOP-F | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,65000 € | 0,65 € |
| 10 | 0,40400 € | 4,04 € |
| 100 | 0,26080 € | 26,08 € |
| 500 | 0,19882 € | 99,41 € |
| 1 000 | 0,17880 € | 178,80 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,14875 € | 446,25 € |
| 6 000 | 0,13632 € | 817,92 € |
| 9 000 | 0,12998 € | 1 169,82 € |
| 15 000 | 0,12286 € | 1 842,90 € |
| 21 000 | 0,11865 € | 2 491,65 € |
| 30 000 | 0,11726 € | 3 517,80 € |
| Unit Price without VAT: | 0,65000 € |
|---|---|
| Unit Price with VAT: | 0,79950 € |











