
TB67S539FTG(O,EL) | |
|---|---|
DigiKey Part Number | 264-TB67S539FTG(OEL)TR-ND - Tape & Reel (TR) 264-TB67S539FTG(OEL)CT-ND - Cut Tape (CT) 264-TB67S539FTG(OEL)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TB67S539FTG(O,EL) |
Description | 40V/2A 32 MICRO-STEP STEPPING MO |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Bipolar Motor Driver NMOS PWM 32-VQFN (5x5) |
Datasheet | Datasheet |
EDA/CAD Models | TB67S539FTG(O,EL) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Toshiba Semiconductor and Storage | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Motor Type - Stepper | Bipolar | |
Motor Type - AC, DC | Brushed DC | |
Function | Driver - Fully Integrated, Control and Power Stage | |
Output Configuration | Half Bridge (4) | |
Interface | PWM | |
Technology | NMOS | |
Step Resolution | 1, 1/2, 1/4, 1/8, 1/16, 1/32 | |
Applications | General Purpose | |
Current - Output | 2A | |
Voltage - Supply | 6V | |
Voltage - Load | 4.5V ~ 34V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 32-VFQFN Exposed Pad | |
Supplier Device Package | 32-VQFN (5x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,44000 € | 1,44 € |
| 10 | 1,05700 € | 10,57 € |
| 25 | 0,96120 € | 24,03 € |
| 100 | 0,85500 € | 85,50 € |
| 250 | 0,80444 € | 201,11 € |
| 500 | 0,77394 € | 386,97 € |
| 1 000 | 0,74886 € | 748,86 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,71121 € | 2 844,84 € |
| 8 000 | 0,69722 € | 5 577,76 € |
| 12 000 | 0,69022 € | 8 282,64 € |
| Unit Price without VAT: | 1,44000 € |
|---|---|
| Unit Price with VAT: | 1,77120 € |


