
TLP268J(TPR,E | |
|---|---|
DigiKey Part Number | 264-TLP268J(TPRETR-ND - Tape & Reel (TR) 264-TLP268J(TPRECT-ND - Cut Tape (CT) 264-TLP268J(TPREDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLP268J(TPR,E |
Description | OPTOISOLTR 3.75KV TRIAC 1CH 6SOP |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Triac Output 3750Vrms 1 Channel 6-SOP |
Datasheet | Datasheet |
EDA/CAD Models | TLP268J(TPR,E Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Toshiba Semiconductor and Storage | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Triac | |
Zero Crossing Circuit | Yes | |
Number of Channels | 1 | |
Voltage - Isolation | 3750Vrms | |
Voltage - Off State | 600 V | |
Static dV/dt (Min) | 500V/µs (Typ) | |
Current - LED Trigger (Ift) (Max) | 3mA | |
Current - On State (It (RMS)) (Max) | 70 mA | |
Current - Hold (Ih) | 200µA (Typ) | |
Turn On Time | 100µs | |
Voltage - Forward (Vf) (Typ) | 1.27V | |
Current - DC Forward (If) (Max) | 30 mA | |
Operating Temperature | -40°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-SOIC (0.173", 4.40mm Width), 4 Leads | |
Supplier Device Package | 6-SOP | |
Approval Agency | CQC, cUR, UR | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,83000 € | 0,83 € |
| 10 | 0,57900 € | 5,79 € |
| 100 | 0,42640 € | 42,64 € |
| 500 | 0,35870 € | 179,35 € |
| 1 000 | 0,33651 € | 336,51 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,30803 € | 924,09 € |
| 6 000 | 0,29355 € | 1 761,30 € |
| 9 000 | 0,28613 € | 2 575,17 € |
| 15 000 | 0,27776 € | 4 166,40 € |
| 21 000 | 0,27278 € | 5 728,38 € |
| 30 000 | 0,26793 € | 8 037,90 € |
| Unit Price without VAT: | 0,83000 € |
|---|---|
| Unit Price with VAT: | 1,02090 € |






