


TPH2R70AR5,LQ | |
|---|---|
DigiKey Part Number | 264-TPH2R70AR5LQTR-ND - Tape & Reel (TR) 264-TPH2R70AR5LQCT-ND - Cut Tape (CT) 264-TPH2R70AR5LQDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPH2R70AR5,LQ |
Description | N-CH MOSFET, 100 V, 0.0027 OHM@1 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | N-Channel 100 V 22A (Ta), 190A (Tc) 3W (Ta), 210W (Tc) Surface Mount 8-SOP Advance (5x5.75) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 100 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 8V, 10V | |
Rds On (Max) @ Id, Vgs | 2.7mOhm @ 50A, 10V | |
Vgs(th) (Max) @ Id | 4.3V @ 1mA | |
Gate Charge (Qg) (Max) @ Vgs | 52 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 5400 pF @ 50 V | |
FET Feature | - | |
Power Dissipation (Max) | 3W (Ta), 210W (Tc) | |
Operating Temperature | 175°C | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-SOP Advance (5x5.75) | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,34000 € | 1,34 € |
| 10 | 0,97600 € | 9,76 € |
| 25 | 0,88600 € | 22,15 € |
| 100 | 0,78730 € | 78,73 € |
| 250 | 0,74020 € | 185,05 € |
| 500 | 0,71176 € | 355,88 € |
| 1 000 | 0,68835 € | 688,35 € |
| 2 500 | 0,66364 € | 1 659,10 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 0,64874 € | 3 243,70 € |
| 10 000 | 0,63649 € | 6 364,90 € |
| Unit Price without VAT: | 1,34000 € |
|---|---|
| Unit Price with VAT: | 1,64820 € |



