
TMPW 50-112 | |
|---|---|
DigiKey Part Number | 1951-TMPW50-112-ND |
Manufacturer | |
Manufacturer Product Number | TMPW 50-112 |
Description | AC/DC CONVERTER 12V 50W |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Enclosed AC DC Converters 1 Output 12V 4.167A 90 ~ 305 VAC, 100 ~ 250 VDC Input |
Datasheet | Datasheet |
EDA/CAD Models | TMPW 50-112 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Traco Power | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Enclosed | |
Number of Outputs | 1 | |
Voltage - Input | 90 ~ 305 VAC, 100 ~ 250 VDC | |
Voltage - Output 1 | 12V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Current - Output (Max) | 4.167A | |
Power (Watts) | 50 W | |
Applications | Household Appliances, ITE (Commercial) | |
Features | - | |
Operating Temperature | -40°C ~ 70°C (With Derating) | |
Efficiency | 89% | |
Mounting Type | Through Hole | |
Package / Case | 4-DIP Module | |
Size / Dimension | 2.92" L x 1.85" W x 0.91" H (74.2mm x 47.0mm x 23.1mm) | |
Approval Agency | CB, cURus | |
Line Regulation | - | |
Load Regulation | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 30,32000 € | 30,32 € |
| 5 | 29,70200 € | 148,51 € |
| 10 | 29,08900 € | 290,89 € |
| 30 | 27,95800 € | 838,74 € |
| 50 | 27,27560 € | 1 363,78 € |
| 100 | 25,00410 € | 2 500,41 € |
| 250 | 24,54636 € | 6 136,59 € |
| Unit Price without VAT: | 30,32000 € |
|---|---|
| Unit Price with VAT: | 37,29360 € |



