
IHLP1212BZEVR47MA1 | |
|---|---|
DigiKey Part Number | 541-IHLP1212BZEVR47MA1TR-ND - Tape & Reel (TR) 541-IHLP1212BZEVR47MA1CT-ND - Cut Tape (CT) 541-IHLP1212BZEVR47MA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IHLP1212BZEVR47MA1 |
Description | FIXED IND 470NH 6.29A 25.08 MOHM |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 470 nH Shielded Inductor 6.29 A 25.08mOhm Max Nonstandard |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | - | |
Material - Core | ||
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 9.28A | |
Shielding | Shielded | |
DC Resistance (DCR) | 25.08mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | 148MHz | |
Ratings | AEC-Q200 | |
Operating Temperature | -55°C ~ 125°C | |
Inductance Frequency - Test | 100 kHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.140" L x 0.130" W (3.56mm x 3.30mm) | |
Height - Seated (Max) | 0.079" (2.00mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,71000 € | 0,71 € |
| 10 | 0,58700 € | 5,87 € |
| 100 | 0,48290 € | 48,29 € |
| 1 000 | 0,39716 € | 397,16 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,37734 € | 1 509,36 € |
| 8 000 | 0,35590 € | 2 847,20 € |
| 12 000 | 0,34532 € | 4 143,84 € |
| Unit Price without VAT: | 0,71000 € |
|---|---|
| Unit Price with VAT: | 0,87330 € |

