
BAS16-E3-08 | |
|---|---|
DigiKey Part Number | BAS16-E3-08TR-ND - Tape & Reel (TR) BAS16-E3-08CT-ND - Cut Tape (CT) BAS16-E3-08DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS16-E3-08 |
Description | DIODE STANDARD 75V 150MA SOT233 |
Manufacturer Standard Lead Time | 33 Weeks |
Customer Reference | |
Detailed Description | Diode 75 V 150mA Surface Mount SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | BAS16-E3-08 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 75 V | |
Current - Average Rectified (Io) | 150mA | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 6 ns | |
Current - Reverse Leakage @ Vr | 1 µA @ 75 V | |
Capacitance @ Vr, F | 4pF @ 0V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOT-23-3 | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,10000 € | 0,10 € |
| 10 | 0,05800 € | 0,58 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,05495 € | 164,85 € |
| 6 000 | 0,04946 € | 296,76 € |
| 9 000 | 0,04666 € | 419,94 € |
| 15 000 | 0,03281 € | 492,15 € |
| Unit Price without VAT: | 0,10000 € |
|---|---|
| Unit Price with VAT: | 0,12300 € |




