
BAS70-04-E3-08 | |
|---|---|
DigiKey Part Number | BAS70-04-E3-08TR-ND - Tape & Reel (TR) BAS70-04-E3-08CT-ND - Cut Tape (CT) BAS70-04-E3-08DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS70-04-E3-08 |
Description | DIODE ARR SCHOTT 70V 200MA SOT23 |
Manufacturer Standard Lead Time | 33 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Series Connection 70 V 200mA (DC) Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | BAS70-04-E3-08 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay General Semiconductor - Diodes Division | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Series Connection | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 70 V | |
Current - Average Rectified (Io) (per Diode) | 200mA (DC) | |
Voltage - Forward (Vf) (Max) @ If | 410 mV @ 1 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 5 ns | |
Current - Reverse Leakage @ Vr | 100 nA @ 50 V | |
Operating Temperature - Junction | 125°C (Max) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,27000 € | 0,27 € |
| 10 | 0,18400 € | 1,84 € |
| 100 | 0,13320 € | 13,32 € |
| 500 | 0,09436 € | 47,18 € |
| 1 000 | 0,08507 € | 85,07 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,07565 € | 226,95 € |
| 6 000 | 0,06847 € | 410,82 € |
| 9 000 | 0,06481 € | 583,29 € |
| 15 000 | 0,04943 € | 741,45 € |
| 21 000 | 0,04926 € | 1 034,46 € |
| 30 000 | 0,04913 € | 1 473,90 € |
| Unit Price without VAT: | 0,27000 € |
|---|---|
| Unit Price with VAT: | 0,33210 € |











