
IMBD4148-E3-08 | |
|---|---|
DigiKey Part Number | IMBD4148-E3-08TR-ND - Tape & Reel (TR) IMBD4148-E3-08CT-ND - Cut Tape (CT) IMBD4148-E3-08DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IMBD4148-E3-08 |
Description | DIODE STANDARD 75V 150MA SOT233 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Diode 75 V 150mA Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 75 V | |
Current - Average Rectified (Io) | 150mA | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 10 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 4 ns | |
Current - Reverse Leakage @ Vr | 2.5 µA @ 70 V | |
Capacitance @ Vr, F | 4pF @ 0V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOT-23-3 | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,10000 € | 0,10 € |
| 10 | 0,06800 € | 0,68 € |
| 100 | 0,05230 € | 5,23 € |
| 500 | 0,04000 € | 20,00 € |
| 1 000 | 0,03600 € | 36,00 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,03007 € | 90,21 € |
| 6 000 | 0,02679 € | 160,74 € |
| 9 000 | 0,02511 € | 225,99 € |
| 15 000 | 0,01834 € | 275,10 € |
| 21 000 | 0,01826 € | 383,46 € |
| 30 000 | 0,01819 € | 545,70 € |
| 75 000 | 0,01802 € | 1 351,50 € |
| 150 000 | 0,01717 € | 2 575,50 € |
| 300 000 | 0,01672 € | 5 016,00 € |
| Unit Price without VAT: | 0,10000 € |
|---|---|
| Unit Price with VAT: | 0,12300 € |











