
SA2G-E3/5AT | |
|---|---|
cms-digikey-product-number | 112-SA2G-E3/5ATTR-ND - Tape & Reel (TR) 112-SA2G-E3/5ATCT-ND - Cut Tape (CT) 112-SA2G-E3/5ATDKR-ND - Digi-Reel® |
cms-manufacturer | |
cms-manufacturer-product-number | SA2G-E3/5AT |
cms-description | DIODE STANDARD 400V 2A DO214AC |
cms-standard-lead-time | 15 Weeks |
cms-customer-reference | |
cms-detailed-description | Diode 400 V 2A Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 400 V | |
Current - Average Rectified (Io) | 2A | |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 2 A | |
Speed | Standard Recovery >500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 1.5 µs | |
Current - Reverse Leakage @ Vr | 3 µA @ 400 V | |
Capacitance @ Vr, F | 11pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-214AC (SMA) | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | 0,24000 € | 0,24 € |
| 10 | 0,15800 € | 1,58 € |
| 100 | 0,11190 € | 11,19 € |
| 500 | 0,08286 € | 41,43 € |
| 1 000 | 0,05453 € | 54,53 € |
| 2 000 | 0,05070 € | 101,40 € |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 7 500 | 0,03925 € | 294,38 € |
| 15 000 | 0,03800 € | 570,00 € |
| 187 500 | 0,03779 € | 7 085,62 € |
| Unit Price without VAT: | 0,24000 € |
|---|---|
| Unit Price with VAT: | 0,29520 € |










