
SD103A-TR | |
|---|---|
DigiKey Part Number | SD103AVSTR-ND - Tape & Reel (TR) SD103AVSCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | SD103A-TR |
Description | DIODE SCHOTTKY 40V DO204AH |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V Through Hole DO-204AH (DO-35) |
Datasheet | Datasheet |
EDA/CAD Models | SD103A-TR Models |
Category | Reverse Recovery Time (trr) 10 ns |
Mfr | Current - Reverse Leakage @ Vr 5 µA @ 30 V |
Series | Capacitance @ Vr, F 50pF @ 0V, 1MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) | Mounting Type |
Part Status Active | Package / Case |
Technology | Supplier Device Package DO-204AH (DO-35) |
Voltage - DC Reverse (Vr) (Max) 40 V | Operating Temperature - Junction 125°C (Max) |
Voltage - Forward (Vf) (Max) @ If 600 mV @ 200 mA | Base Product Number |
Speed Fast Recovery =< 500ns, > 200mA (Io) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 1N5712 | Microchip Technology | 497 | 1N5712MS-ND | 4,92000 € | Similar |
| 1N5712-1 | Microchip Technology | 716 | 1N5712-1-ND | 3,71000 € | Similar |
| BAT42 | STMicroelectronics | 22 431 | 497-2495-1-ND | 0,20000 € | Similar |
| BAT48 | STMicroelectronics | 6 303 | 497-2512-1-ND | 0,20000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,46000 € | 0,46 € |
| 10 | 0,28500 € | 2,85 € |
| 100 | 0,18080 € | 18,08 € |
| 500 | 0,13568 € | 67,84 € |
| 1 000 | 0,12111 € | 121,11 € |
| 2 000 | 0,10884 € | 217,68 € |
| 5 000 | 0,09553 € | 477,65 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,08730 € | 873,00 € |
| 20 000 | 0,08038 € | 1 607,60 € |
| 30 000 | 0,07685 € | 2 305,50 € |
| 50 000 | 0,07289 € | 3 644,50 € |
| 70 000 | 0,07055 € | 4 938,50 € |
| 100 000 | 0,06827 € | 6 827,00 € |
| Unit Price without VAT: | 0,46000 € |
|---|---|
| Unit Price with VAT: | 0,56580 € |








