
SMCJ33CA-E3/57T | |
|---|---|
DigiKey Part Number | SMCJ33CA-E3/57TGITR-ND - Tape & Reel (TR) SMCJ33CA-E3/57TGICT-ND - Cut Tape (CT) SMCJ33CA-E3/57TGIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMCJ33CA-E3/57T |
Description | TVS DIODE 33VWM 53.3VC DO214AB |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 53.3V Clamp 28.1A Ipp Tvs Diode Surface Mount DO-214AB (SMCJ) |
Datasheet | Datasheet |
EDA/CAD Models | SMCJ33CA-E3/57T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 33V | |
Voltage - Breakdown (Min) | 36.7V | |
Voltage - Clamping (Max) @ Ipp | 53.3V | |
Current - Peak Pulse (10/1000µs) | 28.1A | |
Power - Peak Pulse | 1500W (1.5kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AB, SMC | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,39000 € | 0,39 € |
| 10 | 0,28000 € | 2,80 € |
| 100 | 0,22280 € | 22,28 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 850 | 0,16152 € | 137,29 € |
| 1 700 | 0,15719 € | 267,22 € |
| 2 550 | 0,15503 € | 395,33 € |
| 4 250 | 0,15288 € | 649,74 € |
| 5 950 | 0,15236 € | 906,54 € |
| Unit Price without VAT: | 0,39000 € |
|---|---|
| Unit Price with VAT: | 0,47970 € |











