
VLIN1626-02G-E3-08 | |
|---|---|
DigiKey Part Number | VLIN1626-02G-E3-08GITR-ND - Tape & Reel (TR) VLIN1626-02G-E3-08GICT-ND - Cut Tape (CT) VLIN1626-02G-E3-08GIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VLIN1626-02G-E3-08 |
Description | TVS DIODE 16VWM 26.5VWM SOD323 |
Manufacturer Standard Lead Time | 99 Weeks |
Customer Reference | |
Detailed Description | 33V, 50V Clamp 6A (8/20µs), 4A (8/20µs) Ipp Tvs Diode Surface Mount SOD-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 16V (Max), 26.5V (Max) | |
Voltage - Breakdown (Min) | 17.1V, 28V | |
Voltage - Clamping (Max) @ Ipp | 33V, 50V | |
Current - Peak Pulse (10/1000µs) | 6A (8/20µs), 4A (8/20µs) | |
Power - Peak Pulse | 200W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 15.5pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-76, SOD-323 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,37000 € | 0,37 € |
| 10 | 0,22500 € | 2,25 € |
| 100 | 0,14200 € | 14,20 € |
| 500 | 0,10594 € | 52,97 € |
| 1 000 | 0,09429 € | 94,29 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,07945 € | 238,35 € |
| 6 000 | 0,07197 € | 431,82 € |
| 9 000 | 0,06816 € | 613,44 € |
| 15 000 | 0,05422 € | 813,30 € |
| 21 000 | 0,05344 € | 1 122,24 € |
| 30 000 | 0,05217 € | 1 565,10 € |
| Unit Price without VAT: | 0,37000 € |
|---|---|
| Unit Price with VAT: | 0,45510 € |




