
VLMG1500-GS08 | |
|---|---|
DigiKey Part Number | VLMG1500-GS08TR-ND - Tape & Reel (TR) VLMG1500-GS08CT-ND - Cut Tape (CT) VLMG1500-GS08DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VLMG1500-GS08 |
Description | LED YLW-GRN 0402 SMD |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Yellow-Green 571nm LED Indication - Discrete 2V 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | VLMG1500-GS08 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | - | |
Lens Transparency | - | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.00mm x 0.50mm | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 20mA | |
Viewing Angle | 130° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 574nm | |
Features | - | |
Package / Case | 0402 (1005 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.00mm L x 0.50mm W | |
Height (Max) | 0.55mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,21000 € | 0,21 € |
| 10 | 0,14200 € | 1,42 € |
| 100 | 0,09910 € | 9,91 € |
| 500 | 0,07962 € | 39,81 € |
| 1 000 | 0,07316 € | 73,16 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,06482 € | 194,46 € |
| 6 000 | 0,06056 € | 363,36 € |
| 9 000 | 0,05837 € | 525,33 € |
| 15 000 | 0,05590 € | 838,50 € |
| 21 000 | 0,05442 € | 1 142,82 € |
| 30 000 | 0,05298 € | 1 589,40 € |
| 75 000 | 0,04981 € | 3 735,75 € |
| 150 000 | 0,04783 € | 7 174,50 € |
| Unit Price without VAT: | 0,21000 € |
|---|---|
| Unit Price with VAT: | 0,25830 € |











