
VLMRGB6122-B00-08 | |
|---|---|
DigiKey Part Number | 751-VLMRGB6122-B00-08TR-ND - Tape & Reel (TR) 751-VLMRGB6122-B00-08CT-ND - Cut Tape (CT) 751-VLMRGB6122-B00-08DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VLMRGB6122-B00-08 |
Description | SMD-LED RGB PLCC-6 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Red, Green, Blue (RGB) 623nm Red, 527nm Green, 455nm Blue LED Indication - Discrete 1.95V Red, 2.75V Green, 3V Blue 6-PLCC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Oval with Flat Top | |
Lens Size | - | |
Voltage - Forward (Vf) (Typ) | 1.95V Red, 2.75V Green, 3V Blue | |
Current - Test | 20mA Red, 20mA Green, 20mA Blue | |
Viewing Angle | 240° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 630nm Red, 521nm Green, 451nm Blue | |
Features | - | |
Grade | Automotive | |
Qualification | AEC-Q102 | |
Package / Case | 6-PLCC | |
Supplier Device Package | ||
Size / Dimension | - | |
Height (Max) | 1.40mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,83000 € | 0,83 € |
| 10 | 0,57900 € | 5,79 € |
| 100 | 0,42640 € | 42,64 € |
| 500 | 0,35870 € | 179,35 € |
| 1 000 | 0,33651 € | 336,51 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,31769 € | 635,38 € |
| 4 000 | 0,30173 € | 1 206,92 € |
| 6 000 | 0,29355 € | 1 761,30 € |
| 10 000 | 0,28432 € | 2 843,20 € |
| 14 000 | 0,27883 € | 3 903,62 € |
| 20 000 | 0,27348 € | 5 469,60 € |
| Unit Price without VAT: | 0,83000 € |
|---|---|
| Unit Price with VAT: | 1,02090 € |











