
VLMU3100-GS08 | |
|---|---|
DigiKey Part Number | VLMU3100-GS08TR-ND - Tape & Reel (TR) VLMU3100-GS08CT-ND - Cut Tape (CT) VLMU3100-GS08DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VLMU3100-GS08 |
Description | EMITTER UV 405NM 30MA PLCC |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Ultraviolet (UV) Emitter 405nm 3.2V 30mA 2.5mW/sr @ 20mA 120° 2-PLCC |
Datasheet | Datasheet |
EDA/CAD Models | VLMU3100-GS08 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Semiconductor Opto Division | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Ultraviolet (UV) | |
Current - DC Forward (If) (Max) | 30mA | |
Radiant Intensity (Ie) Min @ If | 2.5mW/sr @ 20mA | |
Wavelength | 405nm | |
Voltage - Forward (Vf) (Typ) | 3.2V | |
Viewing Angle | 120° | |
Orientation | Top View | |
Operating Temperature | -40°C ~ 80°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 2-PLCC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,60000 € | 0,60 € |
| 10 | 0,41300 € | 4,13 € |
| 100 | 0,29990 € | 29,99 € |
| 500 | 0,24938 € | 124,69 € |
| 1 000 | 0,23282 € | 232,82 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,21875 € | 437,50 € |
| 4 000 | 0,20680 € | 827,20 € |
| 6 000 | 0,20068 € | 1 204,08 € |
| 10 000 | 0,19376 € | 1 937,60 € |
| 14 000 | 0,18965 € | 2 655,10 € |
| 20 000 | 0,18563 € | 3 712,60 € |
| Unit Price without VAT: | 0,60000 € |
|---|---|
| Unit Price with VAT: | 0,73800 € |










