
VSMY1850ITX01 | |
|---|---|
DigiKey Part Number | VSMY1850ITX01TR-ND - Tape & Reel (TR) VSMY1850ITX01CT-ND - Cut Tape (CT) VSMY1850ITX01DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VSMY1850ITX01 |
Description | EMITTER IR 850NM 100MA 0805 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 850nm 1.65V 100mA 5mW/sr @ 100mA 120° 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | VSMY1850ITX01 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Semiconductor Opto Division | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 100mA | |
Radiant Intensity (Ie) Min @ If | 5mW/sr @ 100mA | |
Wavelength | 850nm | |
Voltage - Forward (Vf) (Typ) | 1.65V | |
Viewing Angle | 120° | |
Orientation | Top View | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 0805 (2012 Metric) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,07000 € | 1,07 € |
| 10 | 0,75500 € | 7,55 € |
| 100 | 0,56330 € | 56,33 € |
| 500 | 0,47814 € | 239,07 € |
| 1 000 | 0,45029 € | 450,29 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,41455 € | 1 243,65 € |
| 6 000 | 0,39638 € | 2 378,28 € |
| 9 000 | 0,38708 € | 3 483,72 € |
| 15 000 | 0,37659 € | 5 648,85 € |
| 21 000 | 0,37035 € | 7 777,35 € |
| Unit Price without VAT: | 1,07000 € |
|---|---|
| Unit Price with VAT: | 1,31610 € |




