
DG441LEDQ-T1-GE3 | |
|---|---|
DigiKey Part Number | DG441LEDQ-T1-GE3TR-ND - Tape & Reel (TR) DG441LEDQ-T1-GE3CT-ND - Cut Tape (CT) DG441LEDQ-T1-GE3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DG441LEDQ-T1-GE3 |
Description | IC SW SPST-NCX4 26OHM 16TSSOP |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 4 Circuit IC Switch 1:1 26Ohm 16-TSSOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Siliconix | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPST - NC | |
Multiplexer/Demultiplexer Circuit | 1:1 | |
Number of Circuits | 4 | |
On-State Resistance (Max) | 26Ohm | |
Channel-to-Channel Matching (ΔRon) | 100mOhm | |
Voltage - Supply, Single (V+) | 3V ~ 16V | |
Voltage - Supply, Dual (V±) | ±3V ~ 8V | |
Switch Time (Ton, Toff) (Max) | 60ns, 35ns | |
-3db Bandwidth | - | |
Charge Injection | 6.6pC | |
Channel Capacitance (CS(off), CD(off)) | 5pF, 6pF | |
Current - Leakage (IS(off)) (Max) | 1nA | |
Crosstalk | -114dB @ 1MHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,47000 $ | 1,47 $ |
| 10 | 1,06900 $ | 10,69 $ |
| 25 | 0,96960 $ | 24,24 $ |
| 100 | 0,86060 $ | 86,06 $ |
| 250 | 0,80852 $ | 202,13 $ |
| 500 | 0,77716 $ | 388,58 $ |
| 1 000 | 0,75135 $ | 751,35 $ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,71946 $ | 2 158,38 $ |
| 6 000 | 0,70385 $ | 4 223,10 $ |
| 9 000 | 0,69604 $ | 6 264,36 $ |
| Unit Price without VAT: | 1,47000 $ |
|---|---|
| Unit Price with VAT: | 1,80810 $ |











