
SIA537EDJ-T1-GE3 | |
|---|---|
DigiKey Part Number | SIA537EDJ-T1-GE3TR-ND - Tape & Reel (TR) SIA537EDJ-T1-GE3CT-ND - Cut Tape (CT) SIA537EDJ-T1-GE3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SIA537EDJ-T1-GE3 |
Description | MOSFET N/P-CH 12V 4.5A PPAK8X8 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 12V, 20V 4.5A 7.8W Surface Mount PowerPAK® SC-70-6 Dual |
Datasheet | Datasheet |
EDA/CAD Models | SIA537EDJ-T1-GE3 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Siliconix | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | N and P-Channel | |
FET Feature | Logic Level Gate | |
Drain to Source Voltage (Vdss) | 12V, 20V | |
Current - Continuous Drain (Id) @ 25°C | 4.5A | |
Rds On (Max) @ Id, Vgs | 28mOhm @ 5.2A, 4.5V | |
Vgs(th) (Max) @ Id | 1V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 16nC @ 8V | |
Input Capacitance (Ciss) (Max) @ Vds | 455pF @ 6V | |
Power - Max | 7.8W | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | PowerPAK® SC-70-6 Dual | |
Supplier Device Package | PowerPAK® SC-70-6 Dual | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,80000 € | 0,80 € |
| 10 | 0,49900 € | 4,99 € |
| 100 | 0,32460 € | 32,46 € |
| 500 | 0,24936 € | 124,68 € |
| 1 000 | 0,22513 € | 225,13 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,19433 € | 582,99 € |
| 6 000 | 0,17882 € | 1 072,92 € |
| 9 000 | 0,17092 € | 1 538,28 € |
| 15 000 | 0,16204 € | 2 430,60 € |
| 21 000 | 0,15678 € | 3 292,38 € |
| 30 000 | 0,15601 € | 4 680,30 € |
| Unit Price without VAT: | 0,80000 € |
|---|---|
| Unit Price with VAT: | 0,98400 € |










