


750312504 | |
|---|---|
DigiKey Part Number | 1297-1018-2-ND - Tape & Reel (TR) 1297-1018-1-ND - Cut Tape (CT) 1297-1018-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 750312504 |
Description | XFMR CAP CHAR DC/DC 3.46UH SM |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Capacitor Charger For For DC/DC Converters SMPS Transformer 500VDC Isolation Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | 750312504 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Würth Elektronik | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | For DC/DC Converters | |
Applications | Capacitor Charger | |
Intended Chipset | LTC3300-1, LTC6804-2, LTC3300ILXE-1, LTC6803IG-2 | |
Chipset Manufacturer | Linear Technology | |
Voltage - Primary | - | |
Voltage - Auxiliary | - | |
Voltage - Isolation | 500VDC | |
Inductance @ Frequency | 3.46µH @ 100kHz | |
Frequency | - | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Size / Dimension | - | |
Height - Seated (Max) | 0.505" (12.83mm) | |
Footprint | 0.530" L x 0.699" W (13.46mm x 17.75mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,12000 € | 4,12 € |
| 10 | 3,72500 € | 37,25 € |
| 25 | 3,57520 € | 89,38 € |
| 50 | 3,46520 € | 173,26 € |
| 100 | 3,35800 € | 335,80 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | 3,25360 € | 650,72 € |
| 400 | 3,15195 € | 1 260,78 € |
| 600 | 3,09373 € | 1 856,24 € |
| 1 000 | 3,02176 € | 3 021,76 € |
| 1 400 | 2,97515 € | 4 165,21 € |
| 2 000 | 2,92643 € | 5 852,86 € |
| Unit Price without VAT: | 4,12000 € |
|---|---|
| Unit Price with VAT: | 5,06760 € |










