
750316708 | |
|---|---|
DigiKey Part Number | 1297-750316708-ND |
Manufacturer | |
Manufacturer Product Number | 750316708 |
Description | XFMR FLYBACK DC/DC CONV 42UH TH |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Flyback Converters For For DC/DC Converters SMPS Transformer 1000V Isolation 100kHz Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 750316708 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Würth Elektronik | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | For DC/DC Converters | |
Applications | Flyback Converters | |
Intended Chipset | LM5022 | |
Chipset Manufacturer | Texas Instruments | |
Voltage - Primary | 12 ~ 60V | |
Voltage - Auxiliary | 12V @ 20mA | |
Voltage - Isolation | 1000V | |
Inductance @ Frequency | 42µH @ 10kHz | |
Frequency | 100kHz | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Through Hole | |
Size / Dimension | 1.050" L x 1.025" W (26.67mm x 26.04mm) | |
Height - Seated (Max) | 0.571" (14.50mm) | |
Footprint | - | |
Style | Laminated Core |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,52000 € | 7,52 € |
| 10 | 6,78700 € | 67,87 € |
| 49 | 6,31408 € | 309,39 € |
| 98 | 6,11673 € | 599,44 € |
| 147 | 6,00388 € | 882,57 € |
| 294 | 5,81497 € | 1 709,60 € |
| 539 | 5,65406 € | 3 047,54 € |
| 1 029 | 5,48682 € | 5 645,94 € |
| Unit Price without VAT: | 7,52000 € |
|---|---|
| Unit Price with VAT: | 9,24960 € |








