
750811351 | |
|---|---|
cms-digikey-product-number | 1297-1054-ND |
cms-manufacturer | |
cms-manufacturer-product-number | 750811351 |
cms-description | XFMR LED DR AC/DC CONV 180UH TH |
cms-standard-lead-time | 17 Weeks |
cms-customer-reference | |
cms-detailed-description | LED Drivers, AC/DC SMPS For For AC/DC Converters SMPS Transformer 4500Vrms Isolation 75kHz Through Hole |
Datasheet | Datasheet |
cms-eda-cad-models | 750811351 Models |
cms-category | Voltage - Auxiliary 25V @ 10mA |
Manufacturer Würth Elektronik | Voltage - Isolation 4500Vrms |
Series | Inductance @ Frequency 180µH @ 10kHz |
Packaging Tray | Frequency 75kHz |
Part Status Active | Mounting Type Through Hole |
Type For AC/DC Converters | Size / Dimension 1.559" L x 1.700" W (39.60mm x 43.18mm) |
Applications LED Drivers, AC/DC SMPS | Height - Seated (Max) 1.205" (30.61mm) |
Intended Chipset LT3798 | Footprint 1.559" L x 1.700" W (39.60mm x 43.18mm) |
Voltage - Primary 120 ~ 375V |
| Quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | 9,78000 € | 9,78 € |
| 20 | 8,54650 € | 170,93 € |
| 40 | 8,28000 € | 331,20 € |
| 60 | 8,12750 € | 487,65 € |
| 100 | 7,93870 € | 793,87 € |
| 260 | 7,59600 € | 1 974,96 € |
| 500 | 7,36902 € | 3 684,51 € |
| 1 000 | 7,13509 € | 7 135,09 € |
| Unit Price without VAT: | 9,78000 € |
|---|---|
| Unit Price with VAT: | 12,02940 € |





