



2016-8031 | |
|---|---|
cms-digikey-product-number | 2946-2016-8031-ND |
cms-manufacturer | |
cms-manufacturer-product-number | 2016-8031 |
cms-description | DISTRIBUTION TERMINAL BLOCK |
cms-standard-lead-time | 3 Weeks |
cms-customer-reference | |
cms-detailed-description | 1 Pole Power Distribution Block 76 A 800 V |
Datasheet | Datasheet |
cms-eda-cad-models | 2016-8031 Models |
cms-category | Load Side Connections Per Pole 6 |
Manufacturer WAGO Corporation | Line Side Connection Type Push In |
Packaging Bulk | Load Side Connection Type Push In |
Part Status Active | Line Side Wire/Stud Size 6-20 AWG |
Type Power Distribution Block | Load Side Wire/Stud Size 10-20 AWG |
Number of Poles 1 | Voltage - Rated 800 V |
Line Side Connections Per Pole 1 | Current Rating (Amps) 76 A |
| Quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | 19,34000 € | 19,34 € |
| 10 | 13,83600 € | 138,36 € |
| 25 | 12,36600 € | 309,15 € |
| 50 | 11,49300 € | 574,65 € |
| 100 | 10,79500 € | 1 079,50 € |
| 250 | 10,09236 € | 2 523,09 € |
| 500 | 9,69362 € | 4 846,81 € |
| Unit Price without VAT: | 19,34000 € |
|---|---|
| Unit Price with VAT: | 23,78820 € |


