



1569080000 | |
|---|---|
DigiKey Part Number | 281-5679-ND |
Manufacturer | |
Manufacturer Product Number | 1569080000 |
Description | CABLE GLAND 5-10MM PG11 BRASS |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Brass, Nickel Plated PG11 Silver |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Weidmüller | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.197" (5.00mm) | |
Outside Cable Diameter (Max) | 0.394" (10.00mm) | |
Thread Size | PG11 | |
Thread Length | 0.236" (6.00mm) | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Brass, Nickel Plated | |
Includes | Seal | |
Color | Silver | |
Ingress Protection | IP54/IP66/IP67/IP68/IP69K - Dust Protected, Dust Tight, Water Resistant, Waterproof | |
Operating Temperature | -40°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,05000 € | 7,05 € |
| 10 | 5,98700 € | 59,87 € |
| 25 | 5,61240 € | 140,31 € |
| 50 | 5,34440 € | 267,22 € |
| 100 | 5,08920 € | 508,92 € |
| 250 | 4,77068 € | 1 192,67 € |
| 500 | 4,54314 € | 2 271,57 € |
| 1 000 | 4,32652 € | 4 326,52 € |
| Unit Price without VAT: | 7,05000 € |
|---|---|
| Unit Price with VAT: | 8,67150 € |


