
1909920000 | |
|---|---|
DigiKey Part Number | 281-4880-ND |
Manufacturer | |
Manufacturer Product Number | 1909920000 |
Description | CABLE GLAND 11-16.99MM M25 BRASS |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Brass, Nickel Plated M25x1.5 Silver |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Weidmüller | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.433" (11.00mm) | |
Outside Cable Diameter (Max) | 0.669" (16.99mm) | |
Thread Size | M25x1.5 | |
Thread Length | 0.315" (8.00mm) | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Brass, Nickel Plated | |
Includes | Seal | |
Color | Silver | |
Ingress Protection | IP54/IP66/IP67/IP68/IP69K - Dust Protected, Dust Tight, Water Resistant, Waterproof | |
Operating Temperature | -40°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 12,46000 € | 12,46 € |
| 10 | 10,59100 € | 105,91 € |
| 25 | 9,92680 € | 248,17 € |
| 50 | 9,45280 € | 472,64 € |
| 100 | 9,00190 € | 900,19 € |
| 250 | 8,43864 € | 2 109,66 € |
| 500 | 8,03626 € | 4 018,13 € |
| 1 000 | 7,65326 € | 7 653,26 € |
| Unit Price without VAT: | 12,46000 € |
|---|---|
| Unit Price with VAT: | 15,32580 € |

