
W956D8NBRA4I | |
|---|---|
DigiKey Part Number | 256-W956D8NBRA4I-ND |
Manufacturer | |
Manufacturer Product Number | W956D8NBRA4I |
Description | 64MB HYPERRAM X8, 250MHZ |
Customer Reference | |
Detailed Description | PSRAM (Pseudo SRAM) Memory IC 64Mbit HyperBus 250 MHz 40 ns 24-TFBGA (6x8) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Memory Type | Volatile | |
Memory Format | ||
Technology | PSRAM (Pseudo SRAM) | |
Memory Size | ||
Memory Organization | 8M x 8 | |
Memory Interface | HyperBus | |
Clock Frequency | 250 MHz | |
Write Cycle Time - Word, Page | 35ns | |
Access Time | 40 ns | |
Voltage - Supply | 1.16V ~ 1.3V, 1.3V ~ 1.45V, 1.425V ~ 1.575V, 1.7V ~ 2V | |
Operating Temperature | -40°C ~ 85°C (TC) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 24-TFBGA (6x8) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,61000 € | 5,61 € |
| 10 | 4,31600 € | 43,16 € |
| 25 | 3,99200 € | 99,80 € |
| 100 | 3,63560 € | 363,56 € |
| 480 | 3,36879 € | 1 617,02 € |
| 960 | 3,28351 € | 3 152,17 € |
| 1 440 | 3,24082 € | 4 666,78 € |
| Unit Price without VAT: | 5,61000 € |
|---|---|
| Unit Price with VAT: | 6,90030 € |


