




60312202114509 | |
|---|---|
DigiKey Part Number | 732-13841-ND |
Manufacturer | |
Manufacturer Product Number | 60312202114509 |
Description | SMA PCB END LAUNCH JACK ROUND PO |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | SMA Connector Jack, Female Socket 50 Ohms Board Edge, End Launch Solder |
Datasheet | Datasheet |
EDA/CAD Models | 60312202114509 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Jack, Female Socket | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Board Edge, End Launch | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Threaded | |
Frequency - Max | 18 GHz | |
Number of Ports | 1 | |
Features | - | |
Housing Color | Gold | |
Ingress Protection | - | |
Center Contact Material | Beryllium Copper | |
Includes | - | |
Body Material | Brass | |
Body Finish | Gold | |
Center Contact Plating | Gold | |
Dielectric Material | Polytetrafluoroethylene (PTFE) | |
Operating Temperature | -65°C ~ 165°C | |
Voltage Rating | 335 V | |
Mating Cycles | 500 | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,60000 € | 6,60 € |
| 50 | 6,12840 € | 306,42 € |
| 100 | 5,65740 € | 565,74 € |
| 180 | 5,18561 € | 933,41 € |
| 360 | 4,71453 € | 1 697,23 € |
| Unit Price without VAT: | 6,60000 € |
|---|---|
| Unit Price with VAT: | 8,11800 € |











